- Spherical Optics
- Plano-Convex Lens
- Plano-Concave Lens
- Bi-Convex Lens
- Bi-Concave Lens
- Meniscus Lens
- Achromatic Lens
-
Contact Us
-
Tel:+86-18186880270
-
E-mail:info@clzoptics.com
-
Add:No.1636 Jinchuan Street, Changchun,JiLin, China
Achromatic Lens
Position >> Home page >> Achromatic Lens
CLZ-AOC-80-1 Achromatic Lens Diameter 80mm EFL 1000mm,H-K9L/H-ZF1
Changchun Long Ze Precision Optics Co., Ltd Time:2018-8-2
Part Number | CLZ-AOC-80-1 | ||
Diameter (mm): | 80 | Diameter Tolerance (mm): | +0.05/-0.10 |
Effective Focal Length EFL (mm): | 1000 | Back Focal Length BFL (mm): | 997.7 |
Substrate: | H-K9L ZF1 | Surface Quality: | 60-40 |
Power (P-V) @ 632.8nm: | 1.5λ | Irregularity (P-V) @ 632.8nm: | 1.0 Waves |
Focal Length Tolerance (%): | ±2% | Centering (arcmin): | 3 -5 arc min. |
Center Thickness CT (mm): | 10.5 | Center Thickness Tolerance (mm): | ±0.2 |
Edge Thickness ET (mm): | 8.1 | Clear Aperture CA (mm): | >= 90% of Diameter |
Type: | Achromats | Bevel: | Protective bevel as needed |
Coating: | Uncoated | RoHS: | Compliant |

Previous:CLZ-AOC-80-2 Achromatic Lens Diameter 80mm EFL 1185mm,H-K9L/H-ZF4 Next:CLZ-AOC-76.2-1 Achromatic Lens Diameter 76.2mm EFL 250mm,H-K9L/H-F3