- Spherical Optics
- Plano-Convex Lens
- Plano-Concave Lens
- Bi-Convex Lens
- Bi-Concave Lens
- Meniscus Lens
- Achromatic Lens
-
Contact Us
-
Tel:+86-18186880270
-
E-mail:info@clzoptics.com
-
Add:No.1636 Jinchuan Street, Changchun,JiLin, China
Achromatic Lens
Position >> Home page >> Achromatic Lens
CLZ-AOC-100-1 Achromatic Lens Diameter 100mm EFL 350mm,H-K9L/H-ZF2
Changchun Long Ze Precision Optics Co., Ltd Time:2018-8-2
Part Number | CLZ-AOC-100-1 | ||
Diameter (mm): | 100 | Diameter Tolerance (mm): | +0.05/-0.10 |
Effective Focal Length EFL (mm): | 350 | Back Focal Length BFL (mm): | 339.58 |
Substrate: | H-K9L ZF2 | Surface Quality: | 60-40 |
Power (P-V) @ 632.8nm: | 1.5λ | Irregularity (P-V) @ 632.8nm: | 1.0 Waves |
Focal Length Tolerance (%): | ±2% | Centering (arcmin): | 3 -5 arc min. |
Center Thickness CT (mm): | 20 | Center Thickness Tolerance (mm): | ±0.2 |
Edge Thickness ET (mm): | 11.4 | Clear Aperture CA (mm): | >= 90% of Diameter |
Type: | Achromats | Bevel: | Protective bevel as needed |
Coating: | Uncoated | RoHS: | Compliant |

Previous:CLZ-AOC-150-1 Achromatic Lens Diameter 150mm EFL 2000mm,H-BAK6/H-ZF2 Next:CLZ-AOC-80-2 Achromatic Lens Diameter 80mm EFL 1185mm,H-K9L/H-ZF4