- Spherical Optics
- Plano-Convex Lens
- Plano-Concave Lens
- Bi-Convex Lens
- Bi-Concave Lens
- Meniscus Lens
- Achromatic Lens
-
Contact Us
-
Tel:+86-18186880270
-
E-mail:info@clzoptics.com
-
Add:No.1636 Jinchuan Street, Changchun,JiLin, China
Achromatic Lens
Position >> Home page >> Achromatic Lens
CLZ-AOC-150-2 Achromatic Lens Diameter 150mm EFL 1000mm,H-BAK6/H-ZF2
Changchun Long Ze Precision Optics Co., Ltd Time:2018-8-2
Part Number | CLZ-AOC-150-2 | ||
Diameter (mm): | 150 | Diameter Tolerance (mm): | +0.05/-0.10 |
Effective Focal Length EFL (mm): | 1000 | Back Focal Length BFL (mm): | 987.84 |
Substrate: | H-BAK6 ZF2 | Surface Quality: | 60-40 |
Power (P-V) @ 632.8nm: | 1.5λ | Irregularity (P-V) @ 632.8nm: | 1.0 Waves |
Focal Length Tolerance (%): | ±2% | Centering (arcmin): | 3 -5 arc min. |
Center Thickness CT (mm): | 24.63 | Center Thickness Tolerance (mm): | ±0.2 |
Edge Thickness ET (mm): | 18.7 | Clear Aperture CA (mm): | >= 90% of Diameter |
Type: | Achromats | Bevel: | Protective bevel as needed |
Coating: | Uncoated | RoHS: | Compliant |

Previous:CLZ-AOC-150-3 Achromatic Lens Diameter 150mm EFL 3000mm,H-BAK6/H-ZF2 Next:CLZ-AOC-150-1 Achromatic Lens Diameter 150mm EFL 2000mm,H-BAK6/H-ZF2